Home  ⏵ Pressroom 

Publications

Annual Report

Publication TitleDate Published
--

Brochure

Fact Sheet

FAQ

Publication TitleDate Published
FAQs for X-stream V4July 20, 2017
Non-Restricted Trading and Settlement EnvironmentMay 25, 2015
Fixed Income Securities GuideJune 5, 2009

Top Performers

Publication TitleDate Published
2024 PDS Top PerformersApril 7, 2025
2023 PDS Top PerformersMarch 15, 2024
2022 PDS Top PerformersMarch 31, 2023
2021 PDS Top PerformersMarch 28, 2022
2020 PDS Top PerformersMarch 29, 2021
2019 PDS Top Performers

2019 PDS Top Performers Business World
July 13, 2020
2018 PDS Top PerformersMarch 15, 2019
2017 PDS Top PerformersMarch 16, 2018
2016 PDS Top PerformersMarch 14, 2017
2015 PDS Top PerformersMarch 4, 2016
2014 PDS Top PerformersMarch 27, 2015
2013 PDS Top PerformersFebruary 28, 2014
2012 PDS Top PerformersNovember 28, 2013
2011 PDS Top PerformersFebruary 23, 2012
2010 PDS Top PerformersFebruary 23, 2011
2009 PDS Top PerformersFebruary 24, 2010
2008 PDS Top PerformersFebruary 27, 2009
2007 PDS Top PerformersFebruary 28, 2008
2006 PDS Top PerformersFebruary 23, 2007
2005 PDS Top PerformersFebruary 23, 2006

Schedule of Settlement Breaks

Publication TitleDate as of
Schedule of Settlement Breaks for Corporate SecuritiesJune 10, 2025

BVAL Methodology

Name of DocumentDate Published
BVAL GSACOctober 29, 2018